
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fidanza 11 inch (Small ID) Friction KitFlywheel Friction Kit OD 11; ID 6. 25; BP 10 10 Fasteners Incl. 21 This Part Fits: Year Make Model Submodel 2013 Chevrolet Avalanche Black Diamond LS 2013 Chevrolet Avalanche Black Diamond LT 2013 Chevrolet Avalanche Black Diamond LTZ 2007 2012 Chevrolet Avalanche LS 2007 2012 Chevrolet Avalanche LT 2007 2012 Chevrolet Avalanche LTZ 2002 2005 Chevrolet Avalanche 1500 Base 2005 2006 Chevrolet Avalanche 1500 LS 2005 2006 Chevrolet Avalanche 1500 LT 2003
Flywheel Friction Kit OD 11; ID 6.25; BP 10 10/Fasteners Incl. 21This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1990 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1990 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C30 | Scottsdale |
| 1980,1982-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1990 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1980,1988 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985,1988-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 2010-2013 | Chevrolet | Camaro | SS |
| 1980-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2011-2013 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1980-1982,1984-2013 | Chevrolet | Corvette | Base |
| 1982,1996 | Chevrolet | Corvette | Collector's Edition |
| 1996,2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1986,1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004,2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1996-2006,2008-2013 | Chevrolet | Express 1500 | Base |
| 1996-2013 | Chevrolet | Express 1500 | LS |
| 2006-2013 | Chevrolet | Express 1500 | LT |
| 1996-2013 | Chevrolet | Express 2500 | Base |
| 1996-2005,2007-2013 | Chevrolet | Express 2500 | LS |
| 2007-2013 | Chevrolet | Express 2500 | LT |
| 1996-2013 | Chevrolet | Express 3500 | Base |
| 1996-2013 | Chevrolet | Express 3500 | LS |
| 2006-2013 | Chevrolet | Express 3500 | LT |
| 2009-2012 | Chevrolet | Express 4500 | Base |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1983-1984 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994-1996,2006-2009 | Chevrolet | Impala | SS |
| 1980 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1990 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1990 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K30 | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1790 reviews
Sort
Product Reviews
★★★★★ 5
100% recommend, excellent product
Style: NEUTROGENA SHEER ZINC, Size: 1.5 Fl Oz (Pack of 1)
This sunscreen stick is perfect for kids and so easy to apply! It goes on smoothly without making a mess and provides great sun protection. I love that it’s gentle on sensitive skin and water resistant for outdoor activities. A must-have for beach days and everyday use!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Gentle protection for sensitive kids’ skin ☀️
Style: NEUTROGENA SHEER ZINC, Size: 3 Fl Oz (Pack of 1)
I’ve been trying to be more careful about what I use on my kids’ skin, and this sunscreen has been such a good find. It blends better than most mineral sunscreens I’ve tried, doesn’t have a strong smell, and feels gentle on sensitive skin. I also love that it gives solid sun protection without feeling too heavy or greasy. Perfect for beach days, playground time, or just everyday use outdoors. 😊
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Worth the price, ?sheer
Style: NEUTROGENA SHEER ZINC, Size: 1.5 Fl Oz (Pack of 1), Style: NEUTROGENA SHEER ZINC, Size: 1.5 Fl Oz (Pack of 1)
2021 update:
My family has been using this formulation for many years now. I chose it for the high (>20%) mineral content of zinc oxide, because that is the substance responsible for the sunscreen effect of this product. Unfortunately that is also the substance responsible for the white cast on the skin. Other brands typically have mineral content in amounts around 8-12% of the product. So although you may not get as white of a cast with those brands, you are also not getting as much of the sunscreen ingredient either.
Another way manufacturers combat the white cast problem is to grind the minerals into ultra-fine particles: nanoparticles. There are downsides to this however: loss of UVA blockage, potential lung damage from inhalation of both manufacturing workers and users, possible coral reef and aquatic life disturbance.
So, I expect and accept a mild white cast when using this because it is related to its effectiveness and probable lack of nanotization. When I care about the white cast, I use a drop or two of foundation with it. Otherwise, I leave it alone because after rubbing gently in, it’s not very noticeable. No problems with stickiness or tackiness a minute or so after applying and I’ve never had it sting my or my kids eyes probably because it stays put unlike many liquid formulas.
I can also attest to its effectiveness as a sunscreen. We use it in the summertime by the beach and at the lake. In the winter and spring time we use it at 10,000 feet elevation while skiing. If we are going to be outdoors in the sun for any significant period of time, we use it then too. Does the job every time. We are diligent about reapplying after swimming or sweating.
The pics I posted for comparison of stick sizes.
Now go have fun in the sun...after putting on your sunscreen.
-----------------------------------------------
Original post:
My kid's skin is sensitive to chemical sunscreens so I get only ones made with mineral sunscreens. Sticks are much easier to apply on the face; less mess and hassle. The price of this large stick was off putting at first, but I got it because of the value in price per product; see pics. Very happily, I find it easier to apply than the smaller sticks. Takes less time to swipe on the face and anyone who has ever tried applying sun screen on the face of a child knows, less time to apply is a huge bonus!!! Same effectiveness in preventing sun burns as the smaller versions.
I'm buying another one now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2020
★★★★★ 5
It works great
Style: NEUTROGENA SHEER ZINC, Size: 1.5 Fl Oz (Pack of 1)
Bought this numerous times for ease of use and how good it works. After countless summer days at the zoo, park or amusement park this is the best at staying on and protecting our kids skin. They do have sensitive skin and it does not irritate it either. Will continue to buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 4
Keep it in a cool environment or else
Style: NEUTROGENA SHEER ZINC, Size: 1.5 Fl Oz (Pack of 1)
I think it’s great for kids and I’ve used it and rebought it for years but my only complaint which I’m surprised no one mentions is if it’s warm out, the sunscreen stick melts quite easily in your bag or car and then the stick softens and falls off the applicator making it pretty unusable. Also similarly, if a child pushes the stick out too far, it’ll fall off the applicator. So that wastes a lot for me every time!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026