
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 16-17 Toyota Prius 1.8L L4 F/I Cabin Air FilterK&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor causing particles. The thermally bonded high flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant capturing surface area. Each filter is engineered to install easily into
K&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor-causing particles. The thermally bonded high-flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant-capturing surface area. Each filter is engineered to install easily into your factory cabin air box, and is designed to be easily washed and reinstalled whenever necessary. Buy with confidence under the K&N 10-Year/Million Mile Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2021-2023 | Lexus | ES250 | Luxury |
| 2021-2023 | Lexus | ES250 | Ultra Luxury |
| 2019-2024 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2024 | Lexus | ES300h | F Sport Design |
| 2023-2024 | Lexus | ES300h | F Sport Handling |
| 2019-2024 | Lexus | ES300h | Luxury |
| 2019-2024 | Lexus | ES300h | Ultra Luxury |
| 2019-2023 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023 | Lexus | ES350 | F Sport Design |
| 2023 | Lexus | ES350 | F Sport Handling |
| 2019-2023 | Lexus | ES350 | Luxury |
| 2019-2023 | Lexus | ES350 | Ultra Luxury |
| 2022-2024 | Lexus | NX250 | Base |
| 2022-2024 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2024 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2022-2024 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2024 | Lexus | NX450h+ | F Sport Handling |
| 2016-2024 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2024 | Lexus | RX350 | F Sport Handling |
| 2023-2024 | Lexus | RX350 | Luxury |
| 2023-2024 | Lexus | RX350 | Premium |
| 2023-2024 | Lexus | RX350 | Premium+ |
| 2023-2024 | Lexus | RX350h | Base |
| 2023-2024 | Lexus | RX350h | Luxury |
| 2023-2024 | Lexus | RX350h | Premium |
| 2023-2024 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024 | Lexus | RX450h+ | Luxury |
| 2018-2022 | Lexus | RX450hL | Base |
| 2023 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024 | Lexus | TX350 | Base |
| 2024 | Lexus | TX350 | Luxury |
| 2024 | Lexus | TX350 | Premium |
| 2024 | Lexus | TX500h | F Sport Performance Luxury |
| 2024 | Lexus | TX500h | F Sport Performance Premium |
| 2024 | Lexus | TX550h+ | Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025 | Lexus | UX300h | Base |
| 2025 | Lexus | UX300h | F Sport Design |
| 2025 | Lexus | UX300h | F Sport Handling |
| 2025 | Lexus | UX300h | Premium |
| 2021-2023 | Mazda | CX-9 | Carbon Edition |
| 2016-2023 | Mazda | CX-9 | Grand Touring |
| 2016-2023 | Mazda | CX-9 | Signature |
| 2016-2022 | Mazda | CX-9 | Sport |
| 2016-2023 | Mazda | CX-9 | Touring |
| 2022-2023 | Mazda | CX-9 | Touring Plus |
| 2019-2024 | Subaru | Ascent | Base |
| 2019-2024 | Subaru | Ascent | Limited |
| 2022-2024 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2019-2024 | Subaru | Ascent | Premium |
| 2019-2024 | Subaru | Ascent | Touring |
| 2018-2021 | Subaru | Crosstrek | Base |
| 2019-2021 | Subaru | Crosstrek | Hybrid |
| 2018-2021 | Subaru | Crosstrek | Limited |
| 2018-2021 | Subaru | Crosstrek | Premium |
| 2021 | Subaru | Crosstrek | Sport |
| 2017-2021 | Subaru | Impreza | Base |
| 2017-2021 | Subaru | Impreza | Limited |
| 2017-2021 | Subaru | Impreza | Premium |
| 2017-2021 | Subaru | Impreza | Sport |
| 2020-2025 | Subaru | Legacy | Base |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2019-2022 | Toyota | C-HR | XLE |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2024 | Toyota | Camry | LE |
| 2018-2024 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2018-2024 | Toyota | Camry | XLE |
| 2018-2024 | Toyota | Camry | XSE |
| 2025 | Toyota | Corolla | FX |
| 2020-2023,2025 | Toyota | Corolla | Hybrid LE |
| 2025 | Toyota | Corolla | Hybrid Nightshade |
| 2023,2025 | Toyota | Corolla | Hybrid SE |
| 2023,2025 | Toyota | Corolla | Hybrid XLE |
| 2020-2022 | Toyota | Corolla | L |
| 2020-2025 | Toyota | Corolla | LE |
| 2024-2025 | Toyota | Corolla | Nightshade |
| 2019-2025 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2020-2022 | Toyota | Corolla | XLE |
| 2019-2025 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2024 | Toyota | Corolla Cross | Hybrid LE |
| 2023-2024 | Toyota | Corolla Cross | Hybrid S |
| 2023-2024 | Toyota | Corolla Cross | Hybrid SE |
| 2024 | Toyota | Corolla Cross | Hybrid XLE |
| 2023-2024 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2023-2025 | Toyota | Crown | Limited |
| 2025 | Toyota | Crown | Nightshade |
| 2023-2025 | Toyota | Crown | Platinum |
| 2023-2025 | Toyota | Crown | XLE |
| 2023-2025 | Toyota | GR Corolla | Circuit Edition |
| 2023-2025 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2025 | Toyota | GR Corolla | Premium |
| 2024 | Toyota | Grand Highlander | Hybrid Limited |
| 2024 | Toyota | Grand Highlander | Hybrid Platinum |
| 2024 | Toyota | Grand Highlander | Hybrid XLE |
| 2024 | Toyota | Grand Highlander | Limited |
| 2024 | Toyota | Grand Highlander | Platinum |
| 2024 | Toyota | Grand Highlander | XLE |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2024 | Toyota | Highlander | Hybrid Limited |
| 2020-2024 | Toyota | Highlander | Hybrid Platinum |
| 2020-2024 | Toyota | Highlander | Hybrid XLE |
| 2024 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2020-2024 | Toyota | Highlander | LE |
| 2020-2024 | Toyota | Highlander | Limited |
| 2020-2024 | Toyota | Highlander | Platinum |
| 2020-2024 | Toyota | Highlander | XLE |
| 2021-2024 | Toyota | Highlander | XSE |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2022,2024 | Toyota | Prius | LE |
| 2019-2022,2024 | Toyota | Prius | Limited |
| 2017-2018 | Toyota | Prius | One |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2022,2024 | Toyota | Prius | XLE |
| 2019-2020,2022,2024 | Toyota | Prius AWD-e | LE |
| 2024 | Toyota | Prius AWD-e | Limited |
| 2019-2020,2022,2024 | Toyota | Prius AWD-e | XLE |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020,2022 | Toyota | Prius Prime | LE |
| 2020,2022 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
| 2024 | Toyota | Prius Prime | SE |
| 2020,2022 | Toyota | Prius Prime | XLE |
| 2024 | Toyota | Prius Prime | XSE |
| 2024 | Toyota | Prius Prime | XSE Premium |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2019-2024 | Toyota | RAV4 | Hybrid Limited |
| 2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 481 reviews
Sort
Product Reviews
★★★★★ 5
Good purchase
I love this. Good quality, secur, easy to carry when travelling and plenty of card space. Slides in your carry on with ease. Good price... worth the price for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 4
Great Hold-All
This seems to be well-made and I like the configuration. It should hold passport, ID, credit cards, cash and any travel docs with no problem. It is a bit larger than I expected, however, so that will have an impact on what sort of purse, belt bag, or etc. I use to carry it. My biggest issue with this and ANY RFID blocking wallets/purses/etc. is that I wish the manufacturers would add a sewn in tag or imprint on the product itself that SAYS it's RFID blocking. After time goes buy it gets hard to remember which items in your travel stash are or aren't. I've used a Sharpie to mark this one, but it would be nice if the manufacturer did so professionally.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 5, 2024
★★★★★ 5
Passport wallet
Perfect for travel and daily life .Holds everything you need and has extra room for ID, driver's license, etc..zipper closure. Love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2025
★★★★★ 5
Convenient for international travel
The Amazon Basics Travel Passport Wallet Organizer is an essential tool for any traveler seeking organization and security. Designed with practicality in mind, this wallet excels at holding passports securely, ensuring that your most important document is always accessible and protected. This is particularly useful for families or groups traveling together, as it can accommodate multiple passports without becoming cumbersome.
One of the standout features of this organizer is its ability to keep any receipts you may accumulate on your journey. This is incredibly handy for customs, where having a record of your purchases can streamline the process and prevent any unnecessary delays. The wallet's multiple pockets are thoughtfully designed, providing organized sections not just for receipts, but also for boarding passes, credit cards, and even a pen—making it a comprehensive travel companion.
The quality of the Amazon Basics Travel Passport Wallet Organizer is apparent in its durable material and sturdy construction, promising longevity and resilience against the rigors of travel. Its compact size allows for easy storage in a carry-on bag or backpack, yet it doesn't sacrifice space or functionality.
In summary, the Amazon Basics Travel Passport Wallet Organizer is a reliable, well-designed product that addresses the needs of modern travelers. Its capacity to securely hold passports, organize receipts for customs, and provide multiple pockets for various essentials makes it an invaluable asset for anyone looking to travel with ease and efficiency.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2024
★★★★★ 5
Great Value
Good quality, great value! A little big for my use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
recommand products
KINGTOP Miniature Golf Flagstick, Practice Putting Green Flags for Yard, Golf Pin Flag Hole Cup Set, Portable 2-Section Design, 3ft Flagpole, Indoor | Outdoor, Red Flag Numbered #1 2 3 4, 4-Pack
132.65
Pigeon & Poodle Alanya White Porcelain Soap Pump
118.00
Priti Acrylic Picture Frame (Snow White)
62.00
Simba Steffi Love Kangaroo 105733513 Doll in a Cute Dress with Kangaroo, Mother and Baby, with Cute Function, Try-me, 12 cm, for Children from 3 Years
46.29
Vintage Vinyl Floorcloth Rug (Pattern 28 Purple Bandana)
58.50