
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
LED Security Light - Dual Head - Bronze Finish - 4000K - with Motion Sensor - 120VFinish Bronze Category Outdoor Sub Category Security Style Utility Avg Rated Hours 50000 Bulb Shape1 Integrated LED Bulb Type1 LED Color Temperature Cool White Dimmable Non Dimmable Each Height(in) 7. 63 Each Length(in) 6. 3 Each Width(in) 8. 63 Length(in) 7. 63 Lumens 1900L Tariff Code 9405. 11. 8020 Warranty 5 Years Amps 0. 167A ANSI Base Integrated BAA Compliant No Beam Angle 50 CA Prop 65 Lead CCT Selectable No CEC T20 Exempt Fixtures Not
| Finish | Bronze |
| Category | Outdoor |
| Sub Category | Security |
| Style | Utility |
| Avg Rated Hours | 50000 |
| Bulb Shape1 | Integrated LED |
| Bulb Type1 | LED |
| Color Temperature | Cool White |
| Dimmable | Non-Dimmable |
| Each Height(in) | 7.63 |
| Each Length(in) | 6.3 |
| Each Width(in) | 8.63 |
| Length(in) | 7.63 |
| Lumens | 1900L |
| Tariff Code | 9405.11.8020 |
| Warranty | 5-Years |
| Amps | 0.167A |
| ANSI Base | Integrated |
| BAA Compliant | No |
| Beam Angle | 50 |
| CA Prop-65 | Lead |
| CCT Selectable | No |
| CEC | T20 Exempt - Fixtures Not Regulated |
| CEC Terse | Lawful for sale in California |
| CEC Web Text | Lawful for sale |
| Connection | Hardwire |
| Country Of Origin | Thailand |
| CRI | 80+ |
| Each Cube | 0.2401 |
| Each Quantity | 1 |
| Efficacy | 95.00 LPW |
| FCC Compliant | Yes |
| Feature 1 | Die-cast aluminum body and heads |
| Feature 2 | Impact resistant lenses |
| Feature 3 | Wet rated for outdoor use |
| Feature 4 | 2KV Surge Protection |
| Feature 5 | Dual Head wall mount, Bronze Finish |
| Feature 6 | Motion Sensor Time setting from 10 seconds to 10 minutes |
| Feature 7 | Sensor Detection Angle 180 degrees with a detection range from 10 to 60 feet |
| Feature 8 | Integrated Dusk to Dawn feature |
| Finish Family | Bronze |
| Has Camera | No |
| Has Emergency Battery | No |
| Incandescent Equivalent | 100W |
| Indoor Outdoor | Outdoor |
| IOT Enabled | No |
| IP Rating | IP65 |
| JA8 Compliant | No |
| Lens Finish | Frost |
| Lens Material | Glass |
| Long Description | The NUVO 65-219 frosted 20-watt LED dual head security light offers cool white lighting with a motion sensor in a bronze finish. Illuminate walkways, patios, and entrances with this die-cast aluminum security light. Durable and long-lasting, this fixture d |
| Material | Die-Cast Aluminum |
| Mounting Length(in) | 4.25 |
| Mounting Procedure | Wall |
| Mounting Width(in) | 4.25 |
| Operating Frequency | 50/60Hz |
| Operating Temp | -30C (-22F) to +50C (+122F) |
| Order In Multiples Of | 1 |
| Pack Type | Color Box |
| Photocell | Has Motion Sensor |
| Power Factor | 0.9 |
| Quantity In Pack | 1 |
| Replaceable Light Source | No |
| RoHS Compliant | Yes |
| Romance Copy | The NUVO frosted 20-watt LED dual head security light offers cool white lighting with a motion sensor in a bronze finish. Illuminate walkways, patios, and entrances with this die-cast aluminum security light. Durable and long-lasting, this fixture delivers |
| Safety Listing | cULus - Certified |
| SDS class | LED_Fixture |
| Short Description | LED DUAL HEAD SECURITY LIGHT |
| Temperature (CCT) | 4000K |
| Title 20 Compliant | Exempt |
| Title 24 Compliant | No |
| Wattage Selectable | No |
| Weight Lb.(lbs) | 2.5 |
| Wire Gauge | 18 |
| Wire Quantity | 3 |
| Wire Temp Rating | 105C (221F) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 158 reviews
Sort
Product Reviews
★★★★★ 5
Boyfriend looks good in them
Color: Black, Size: Medium
Bought these for my boyfriend and he looks amazing in them! They fit his body so well. Quality is nice and soft. Boyfriend ended up getting them in multiple different colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Happy with my purchase
Color: Black, Size: X-Large
The material is good quality and it did great in the gentle cycle of my washing machine. I hung it to dry, no dryer. Looks great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Cheap and nice.
Color: Silver Black
It's heavy and easy to wind. Time is slightly fast, maybe a minute per day. Easy to resize. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
it looks fantastic. There is nothing humble about this watch
Color: A Gold
It is a steal for the money, it looks fantastic. There is nothing humble about this watch. It makes its presence known. I see people get sight of it, then look away and come back and take a second long look at it One thing I would change.. the hands are not easily seen because they blend too much with the back ground. I got used to that and does not bother me any. Louie Vazquez in San Antonio TX
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2018
★★★★★ 5
Bueno
Color: C Black
Muy bonito, buena relación precio calidad
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026