![DIXCEL BRAKE PAD TYPE Z REAR 1651504-Z [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_z_df2b506b-1c6c-4d40-a08c-9fe17f733179.jpg?v=1742327085)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE Z REAR 1651504-Z [Compatibility List in Desc.]Brand DIXCEL Product Number 1651504 Z Compatible Car #REF! Product Description Model Grade: 2. 4 (140ps) _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi use brake pad, the Z type can be for street use to circuit use <. br> _x000D_ Consistent braking even when the brakes are cold, something that is a must for street use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance
| Brand | DIXCEL |
| Product Number | 1651504-Z |
| Compatible Car | #REF! |
| Product Description | Model Grade: 2.4 (140ps) _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi-use brake pad, the Z-type can be for street-use to circuit-use <. br> _x000D_ Consistent braking even when the brakes are cold, something that is a must for street-use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at high brake temperatures of race circuit usage _x000D_ Perfect for high performance radial tires _x000D_ Friction Materials:. Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 850 °C _x000D_ Max u: 0.67 _x000D_ Ave u: 0.57 _x000D_ Min u: 0.50 _x000D_ Applicable Stages: Street, Circuit, Auto-cross, Off-road Compatible Vehicles: VOLVO S60 RB5244 01/01 ~ 11/03 VOLVO S60 RB5244 01/01 ~ 11/03 VOLVO S60 RB5244 / RB5254 01/01 ~ 11/03 VOLVO S60 RB5234 01/01 ~ 04 / 09 VOLVO S60 RB5244T 04/10 ~ 11/03 VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03 VOLVO S80 (i) TB5244 / TB6304 / TB6294 98 ~ 06 VOLVO S80 (i) TB6284 / TB6294 98 ~ 06 VOLVO V70 (i) 8B5254AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 8B5234AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 97/7 ~ 00/03 VOLVO V70 (ii) SB5244W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 ( ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 (ii) SB5234W 00/04 ~ 04/09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 ( ii) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02/11 ~ 07/10 VOLVO S60 RB5244 / RB5254 01/01 ~ 11/03 VOLVO S60 RB5234 01/01 ~ 04/09 VOLVO S60 RB5244T 04/10 ~ 11/03 VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03 VOLVO S80 (i) TB5244 / TB6304 / TB6294 98 ~ 06 VOLVO S80 (i) TB6284 / TB6294 98 ~ 06 VOLVO V70 (i) 8B5254AW / 8B5244AW 97/7 ~ 00 / 03 VOLVO V70 (i) 8B5234AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 97/7 ~ 00/03 VOLVO V70 (ii) SB5244W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 (ii) SB5234W 00/04 ~ 04 / 09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 (ii) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02/11 ~ 07/10 VOLVO S60 RB5244 / RB5254 01/01 ~ 11/03 VOLVO S60 RB5234 01/01 ~ 04/09 VOLVO S60 RB5244T 04/10 ~ 11/03 VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03 VOLVO S80 (i) TB5244 / TB6304 / TB6294 98 ~ 06 VOLVO S80 (i) TB6284 / TB6294 98 ~ 06 VOLVO V70 (i) 8B5254AW / 8B5244AW 97/7 ~ 00 / 03 VOLVO V70 (i) 8B5234AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 97/7 ~ 00/03 VOLVO V70 (ii) SB5244W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 (ii) SB5234W 00/04 ~ 04 / 09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 (ii) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02/11 ~ 07/10 VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03 VOLVO S80 (I) TB5244 / TB6304 / TB6294 98 ~ 06 VOLVO S80 (I) TB6284 / TB6294 98 ~ 06 VOLVO V70 (I) 8B5254AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 8B5234AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 97/7 ~ 00/03 VOLVO V70 (ii ) SB5244W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 (ii) SB5234W 00/04 ~ 04/09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 (ii) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02 / 11 ~ 07/10 VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03 VOLVO S80 (I) TB5244 / TB6304 / TB6294 98 ~ 06 VOLVO S80 (I) TB6284 / TB6294 98 ~ 06 VOLVO V70 (I) 8B5254AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 8B5234AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 97/7 ~ 00/03 VOLVO V70 (ii ) SB5244W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 (ii) SB5234W 00/04 ~ 04/09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 (ii) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02 / 11 ~ 07/10 VOLVO V70 (I) 97/7 ~ 00/03 VOLVO V70 (II) SB5244W 00/04 ~ 07/11 VOLVO V70 (II) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 (ii) SB5234W 00/04 ~ 04/09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 (ii) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02/11 ~ 07/10 VOLVO V70 (I) 97/7 ~ 00/03 VOLVO V70 (II) SB5244W 00/04 ~ 07/11 VOLVO V70 (II) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 (ii) SB5234W 00/04 ~ 04/09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 (ii) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02/11 ~ 07/10 |
| Remarks | VOLVO S60 RB5244 01/01 ~ 11/03: VOLVO S60 RB5244 01/01 ~ 11/03: VOLVO S60 RB5244 / RB5254 01/01 ~ 11/03: VOLVO S60 RB5234 01/01 ~ 04/09: VOLVO S60 RB5244T 04/10 ~ 11/03: VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03: VOLVO S80 (i) TB5244 / TB6304 / TB6294 98 ~ 06: VOLVO S80 (i) TB6284 / TB6294 98 ~ 06: VOLVO V70 (i) 8B5254AW / 8B5244AW 97/7 ~ 00/03: chassis No588640 VOLVO V70 (i) 8B5234AW / 8B5244AW 97/7 ~ 00/03: chassis No587597 VOLVO V70 (i) 97/7 ~ 00/03: chassis No_587442 VOLVO V70 (ii) SB5244W 00/04 ~ 07/11: VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11: 16inch Brake (305mm DISC VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11: 16inch Brake (305mm DISC VOLVO V70 (ii) SB5234W 00/04 ~ 04/09: VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11: VOLVO V70 (II) SB5244AWL 00/09 ~ 02/10: VOLVO XC70 SB5254AWL 02/11 ~ 07/10: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 345 reviews
Sort
Product Reviews
★★★★★ 5
Cushiony and lightweight sneakers!
Size: 5.5 Toddler, Color: Gold/Rainbow, Size: 5.5 Toddler, Color: Gold/Rainbow
The shoes are excellent quality! I was worried that the soles would be heavy since they are a little thicker than other toddler shoes, but this is not the case. The shoes are lightweight and run true to size. They were a little hard to put on the first two times and I thought, "Oh no, they must be too narrow." However, after my toddler wore these for a few hours each time, they stretched out and I checked her feet and did not notice any signs of discomfort, such as impressions on her feet from the shoes and/or redness. Toddler walked "normal" and even ran in these. The style is supercute (gotta love the subtle sparkles) and athletic and they appear to give her a lot of support. I can't speak to durability as she has only worn them for a few weeks but so far, they held up well and I have no issues with the velcro. I am glad they softened and stretched out after a short time of wear and they have plenty of cushion! Overall, these are great and no complaints here. I highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2025
★★★★★ 5
Great looks for any outfit choice
Size: 12 Toddler, Color: Black/Grey
I was proud to see my first grader run their first mile on these shoes. The look and color is great for either a boy or a girl, and matches with either neutral colored or bright outfits. My kiddo found it easy to put on and adjust snuggly, so it’s nice having a shoe that doesn’t require an adult to calibrate and tighten just right (like my kids soccer cleats!). This is several steps past your cheap sneaker and I can tell it will comfortably get many more miles from my kid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2025
★★★★★ 5
A good choice
Size: 4 Toddler, Color: Black/Grey
This is a great pair of shoes with excellent durability and color. It’s a classy little shoe that looks good and had a good fit. That was true to it sizing. It’s an excellent value for the money and they held up well throughout testing. No flaws were found in any of the materials and workmanship was phenomenal. If I could give it more than five stars I would.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2025
★★★★★ 5
Nice shoes
Size: 13 Wide Big Kid, Color: Purple/Turq
Absolutely love the colors on these shoes. My daughter loves them and says they are comfortable! Would buy them again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
★★★★★ 5
Comfortable!
Size: 12.5 Big Kid, Color: Purple/Turq
My daughter loves these. She’s5. We got the size 12.5 and they fit her well.. a little space between her toes and the tip of the shoe but just the right amount. She says they are comfortable and good for her PE class and playing outside. We got the blue and then I ordered the black cause she loved them so much.
They were on a great sale too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 29, 2025