![DIXCEL BRAKE PAD TYPE X FRONT 1111008-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_9803cbbb-49cc-4628-aa14-a7c5e5668d08.jpg?v=1742327079)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 1111008-X [Compatibility List in Desc.]Brand DIXCEL Product Number 1111008 X Compatible Car #REF! Product Description Model Grade:. SLK200 (NA & Kompressor) _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels _x000D_ Unlike the past brake pads which focused only on initial bite;.. the new pads offer braking power that is
| Brand | DIXCEL |
| Product Number | 1111008-X |
| Compatible Car | #REF! |
| Product Description | Model Grade:. SLK200 (NA & Kompressor) _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels _x000D_ Unlike the past brake pads which focused only on initial bite;.. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight . of the car · Superior braking performance, less harsh to help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:. Front :: JPY15 , 000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic < br> _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: MERCEDES BENZ R170 170435/170444/170445 97 ~ 04/08 MERCEDES BENZ R170 170447/170449 97 ~ 04/08 MERCEDES BENZ W202 (SEDAN) 202026 97 ~ 00 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00 MERCEDES BENZ W202 (SEDAN) 202029 97 ~ 00 MERCEDES BENZ W202 (SEDAN) 202029 97 ~ 00 MERCEDES BENZ W202 (WAGON) 202087 00 ~ 01 MERCEDES BENZ W202 (WAGON) 202086/202088 97 ~ 01 MERCEDES BENZ W208 208335/208344 97/9 ~ 02/03 MERCEDES BENZ W210 (SEDAN) 210037 95/10 ~ 99/9 MERCEDES BENZ W210 (SEDAN) 210061 97/9 ~ 99/7 MERCEDES BENZ W210 (SEDAN) 210061 99 / 8 ~ 00/08 MERCEDES BENZ W210 (SEDAN) 210062 00/08 ~ 02/05 MERCEDES BENZ W210 (WAGON) 210237 96/11 ~ 99/9 MERCEDES BENZ W210 (WAGON) 210261 97 / 8 ~ 99/7 MERCEDES BENZ W210 (WAGON) 210261 99/8 ~ 00/08 MERCEDES BENZ W210 (WAGON) 210262 00/08 ~ 03/07 MERCEDES BENZ W210 (SEDAN) 210037 95/10 ~ 99/9 MERCEDES BENZ W210 (SEDAN) 210061 97/9 ~ 99/7 MERCEDES BENZ W210 (SEDAN) 210061 99/8 ~ 00/08 MERCEDES BENZ W210 (SEDAN) 210062 00/08 ~ 02/05 MERCEDES BENZ W210 (WAGON) 210237 96/11 ~ 99/9 MERCEDES BENZ W210 (WAGON) 210261 97/8 ~ 99/7 < br> MERCEDES BENZ W210 (WAGON) 210261 99/8 ~ 00/08 MERCEDES BENZ W210 (WAGON) 210262 00/08 ~ 03/07 MERCEDES BENZ W210 (SEDAN) 210037 95/10 ~ 99/9 MERCEDES BENZ W210 (SEDAN) 210061 97/9 ~ 99/7 MERCEDES BENZ W210 (SEDAN) 210061 99/8 ~ 00/08 MERCEDES BENZ W210 (SEDAN) 210062 00/08 ~ 02/05 MERCEDES BENZ W210 (WAGON) 210237 96/11 ~ 99/9 MERCEDES BENZ W210 (WAGON) 210261 97/8 ~ 99/7 < br> MERCEDES BENZ W210 (WAGON) 210261 99/8 ~ 00/08 MERCEDES BENZ W210 (WAGON) 210262 00/08 ~ 03/07 |
| Remarks | X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible. Please note this beforehand. MERCEDES BENZ R170 170435/170444/170445 97 ~ 04/08:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ R170 170447/170449 97 ~ 04 / 08: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W202 (SEDAN) 202026 97 ~ 00:. X type is exclusive for use in Street, off-road . and not suitable for on road circuit use MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00: ASR-free chassis NoA344661 / F331441 → A487047 / F576240 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00: ASR Mu chassis NoA487048 / F576241 → MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00: ASR with chassis NoA344661 / F331441 → A487047 / F576240 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00: ASR with chassis NoA487048 / F576241 → MERCEDES BENZ W202 (SEDAN) 202029 97 ~ 00: chassis No → A487047 / F576240 (rear sensor is equipped car with ASR only) MERCEDES BENZ W202 (SEDAN) 202029 97 ~ 00: chassis NoA487048 / F576241 → MERCEDES BENZ W202 (WAGON) 202087 00 ~ 01: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W202 (WAGON) 202086/202088 97 ~ 01:. X type is exclusive for . use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W208 208335/208344 97/9 ~ 02/03: X type is exclusive for use in Street, off-road and not suitable for on . road circuit use MERCEDES BENZ W210 (SEDAN) 210037 95/10 ~ 99/9: X type is exclusive for use in Street,. Off-road and not suitable for on road circuit use MERCEDES BENZ W210 (SEDAN) 210061 97/9 ~ 99/7: ESP No MERCEDES BENZ W210 (SEDAN) 210061 99/8 ~ 00/08: . X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W210 (SEDAN) 210062 00/08 ~ 02/05: X type is exclusive for use in Street, off- . road and not suitable for on road circuit use MERCEDES BENZ W210 (WAGON) 210237 96/11 ~ 99/9: X type is exclusive for use in Street, off-road and not suitable for on road circuit use <. br> MERCEDES BENZ W210 (WAGON) 210261 97/8 ~ 99/7: ESP No MERCEDES BENZ W210 (WAGON) 210261 99/8 ~ 00/08: X type is exclusive for use in Street, off-road and . not suitable for on road circuit use MERCEDES BENZ W210 (WAGON) 210262 00/08 ~ 03/07: X type is exclusive for use in Street,off-road and not suitable for on road circuit use. |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 545 reviews
Sort
Product Reviews
★★★★★ 5
Nice monitor great value
Size: 24
I liked this so much I got 2. Nice size for a monitor, looks good, works good. No sound, camera or mic, so I bought a speaker and camera on Amazon too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
A quality product
Size: 22
great picture quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Koorui 34E6UC (34" 3440×1440, 180 Hz, 1000R curved VA panel) — But Missing Info Buyers Should Know
Size: 34"/WQHD/1000R/HDR400
Review:
I purchased two of the Koorui 34‑inch curved ultrawide monitors for a dual‑monitor setup, and so far I’m very pleased with them. The picture quality is sharp, the brightness is solid, and the “Normal” color preset looks natural without any adjustments. For the price, these 34‑inch panels deliver very good performance.
That said, there are a few important details the product listing and reviews don’t mention — and knowing them ahead of time would have saved me some stress during installation.
1. YES, the 34‑inch model DOES include stand‑offs (spacers)
This is not mentioned anywhere in the listing, and even Amazon’s Rufus incorrectly says they are *not* included. They actually come in the small accessory packet with the manual.
If you’re mounting these monitors, you will need those stand‑offs because of the recessed VESA pattern. They are already in the box — just not advertised. I rushed to order a separate spacer kit because the listing didn’t mention it, so I’m putting this here to help the next person avoid that.
2. One of my monitors flashed briefly until I disabled FreeSync
On one of the two monitors, I noticed a quick bright “flash” when moving the mouse. Turning off Adaptive Sync / FreeSync in the monitor’s menu fixed it instantly. The other monitor didn’t have this issue, so it seems to vary by panel.
Not a defect — just something to be aware of if you see flicker or brightness pops.
3. Color and brightness match well once set manually
After setting both monitors to the same brightness, contrast, and color mode, they match very well side‑by‑side. The “Normal” color preset looks the most accurate on these VA panels.
4. Build quality and packaging are solid
Both monitors arrived well‑protected, and the included cables work fine. The stand is basic, but I’m using monitor arms, so that wasn’t a factor for me.
5. Too early to comment on long‑term support or durability
I’ve only had these monitors set up for a few hours, so I can’t speak yet to long‑term reliability or how responsive Koorui’s support is. I’ll update this review if anything changes over time.
Bottom line:
These 34‑inch Koorui ultrawides are excellent for the price, especially for gaming or a dual‑monitor setup. Just be aware that:
- Stand‑offs ARE included (despite the listing not saying so)
- FreeSync may need to be turned off on some units
- Picture quality is great once you match settings manually
- Long‑term support is still unknown
If the listing had mentioned the included spacers, it would have saved me a last‑minute order — so I hope this review helps the next person.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Awesome monitor! (my 3 year review)
So I've owned this monitor for about 3 years now and here's what I have to say about this monitor. The picture quality is actually really good. I got the 1080p version and I mostly use it with my Xbox series x and occasionally will use it for some lighter gaming on my gaming PC both work effortlessly well. The screen size is okay I think next time if it's in the budget I'll buy there 34 inch curved monitor. But for right now I'm sticking with this monitor until it dies and so far it's running strong 3 years later. Right now this monitor cost $80 which is an absolute steal at that price. I paid $130 for it and would say it's absolutely worth getting. There's no flickering. The setup process went smoothly. It's compatible with both my console and gaming PC! I absolutely love this monitor! I don't own the 27 inch version but I'd recommend going with either that size or bigger if you can afford it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Great monitor!
Size: 34"/WQHD/1000R/HDR400
Excellent product and value! Great quality, makes gaming awesome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026